Checking
OBD2 2008 Chrysler PT Cruiser Sensor code might
be difficult to fix for a compact vehicle like this.
However, if you can test the code and cost of the
repair, it might be worth your time. You can verify
the code by getting the sensor location (see list
below) and test it for wiring integrity and physical
damage. You can also get an estimate to repair the
sensor fault code from your local garages or search
your online mechanics. Take precautions when removing
the sensor or testing it since more damage can occur
if you touch the wiring circuits improperly. Turn
off your ignition switch or using a backup dedicated
battery supply when disconnecting your vehicle battery.
Shown below are listings for OBD2 Chrysler PT Cruiser Sensor for 2.4L turbo and non turbo engines. (You need a comparable wiring diagram to pinpoint the exact location).
Chrysler Sensor Description | Chrysler Sensor Location |
||
|---|---|---|---|
| ABS Wheel Speed Sensor Left Front | Left Front Wheel Opening | ||
| ABS Wheel Speed Sensor Left Rear | In Left Back Wheel Opening | ||
| ABS Wheel Speed Sensor Right Front | Right Front Wheel Opening | ||
| ABS Wheel Speed Sensor Right Rear | In Right back Wheel Opening | ||
| Ambient Air Temp. Sensor | In Front of A/C Condenser, Back Radiator | ||
| Camshaft Position Sensor Non-Turbo | Back of Cylinder Head | ||
| Camshaft Position Sensor Turbo | Back of Cylinder head | ||
| Crankshaft Sensor Position | On Left Back Side of Engine Block | ||
| Left Front Impact Sensor | Engine Compartment Left Front | ||
| Right Front Impact Sensor | Pillar B Base Right | ||
| Input Speed Sensor Automatic Non-turbo | Transaxle Left Side | ||
| Input Speed Sensor Automatic Turbo | Transaxle Left Side | ||
| Manifold Absolute Press. Sensor Non-turbo | Intake Manifold Front | ||
| Manifold Absolute Press. Sensor Turbo | Engine Top Front | ||
| Output Speed Sensor Automatic Non-turbo | Transaxle Left Side | ||
| Output Speed Sensor Automatic Turbo | Transaxle Left Side | ||
| Front Oxygen Sensor Non-turbo | Before Catalytic Converter in Exhaust | ||
| Front Oxygen Sensor Turbo | Before Catalytic converter in Exhaust | ||
| Rear Oxygen Sensor Non-Turbo | Behind Catalytic converter in Exhaust | ||
| Rear Oxygen Sensor Turbo | Behind Catalytic converter in Exhaust | ||
| Left Side Impact Sensor Convertible | Body Left Side | ||
| Left Side Impact Sensor Non-Convertible | Left Pillar B Base | ||
| Right Side Impact Sensor convretible | Right Pillar B Base | ||
| Right Side Impact Sensor Non-Convertible | Right Pillar B Base | ||
| Throttle Inlet Press. Sensor | Engine Compartment Right rear | ||
| Throttle Position Sensor Non- turbo | Throttle Body | ||
| Throttle Position Sensor turbo | Throttle Body | ||
| Transmission Range Sensor Automatic Non-Turbo | Above Valve Body in Transaxle | ||
| Transmission Range Sensor Automatic Turbo | Above valve Body in Transmission | ||
| Vehicle Speed Sensor | On Transaxle |
| Click here to get more FREE Chrysler OBD2 check engine light codes "Sample Fixes" |
If you have any serious Chrysler OBD1 or OBD2 fault codes that you want to fix but cannot do it yourself, please click this website link below:

