When
you have a Jeep sensor fault code, you need to know
the sensor location. Why? So you can test the sensor
and check it's wiring connections. Do this after
you have scanned that an OBD2 code is identified
as the sensor causing the fault code. Shown below
are some important Jeep Grand Cherokee sensor locations
applicable to 2008 Jeep Grand Cherokee vehicles.
Unless mentioned, the engine sizes are intended
for 3.7L, 4.7L and 5.7L gasoline engines only. In
actual troubleshooting situations, the color of
the wires going in/out of the engine sensor will
be color coded for easy identification. A good wiring
diagram is a good source of getting both the engine
sensor location and wiring colors including the
wires for power and ground supplies.
Jeep Sensor Description | Jeep Sensor Location |
||
|---|---|---|---|
| ABS Wheel Speed Sensor Left Front | Engine Compartment left Front | ||
| ABS Wheel Speed Sensor Left Rear | Below Left Rear of Vehicle | ||
| ABS Wheel Speed Sensor Right Front | Engine Compartment Right Front | ||
| ABS Wheel Speed Sensor Right Rear | Below Left Rear of Vehicle | ||
| Accelerator Pedal Position Sensor 5.7L | Accelerator Pedal Base | ||
| A/C Press. Transducer | Engine Compartment Right Front | ||
| Ambient Air Temp. Sensor | Engine Compartment Front Center | ||
| Headlight Auto Sensor | Above Center of Dash | ||
| Brake Fluid Sensor | Engine Compartment Left Rear | ||
| Brake Press. Sensor | Engine Compartment Left Side | ||
| Brake Travel Sensor | Engine Compartment Left Side | ||
| Camshaft Position Sensor 3.7L | Engine Right Front | ||
| Camshaft Position Sensor 4.7L | Engine Right Front | ||
| Camshaft Position Sensor 5.7L | Engine Right Front | ||
| Camshaft Position Sensor 3.7L | Engine Lower Right Side | ||
| Camshaft Position Sensor 4.7L | Engine Lower Right Side | ||
| Camshaft Position Sensor 5.7L | Engine Right Side | ||
| Dynamic Sensor ESP | Back Right Front Seat | ||
| Engine Coolant Temp. Sensor 3.7L & 4.7L | Engine Above Front | ||
| Engine Coolant Temp. Sensor 5.7L & 6.1L | Engine Left Front | ||
| Evaporator Temp. Sensor | HVAC Unit Left Side | ||
| Left Front Impact Sensor | Engine Compartment Left Front | ||
| Right Front Impact Sensor | Engine Compartment Right Front | ||
| Input Speed Sensor 4.7L | Transmission Left Side | ||
| Input Speed Sensor 5.7L & 6.1L | Transmission Left Side | ||
| Intake Air Temp. Sensor 3.7L & 4.7L | Engine Above Front | ||
| Intake Air temp. Sensor 5.7L | Engine Right Front | ||
| Knock Sensor No.1 3.7L | Engine Left Rear | ||
| Knock Sensor No.1 4.7L | Engine Right Rear | ||
| Knock Sensor No.1 5.7L & 6.1L | Engine Left Side | ||
| Knock Sensor No.2 3.7L | Engine Right Side | ||
| Knock Sensor No.2 4.7L | Engine Right Side | ||
| Line Press. Sensor 4.7L | Transmission Right Rear | ||
| Line Press. Sensor 5.7L & 6.1L | Transmission Right Rear | ||
| Map Sensor 3.7L & 4.7L | Engine Top Front | ||
| Map Sensor 5.7L & 6.1L | Engine Top Rear | ||
| Oil Press. Sensor | Engine Lower Right Front | ||
| Oil Temp. Sensor | Engine Lower Right Front | ||
| Output Speed Sensor 4.7L | Transmission Left Side | ||
| Output Speed Sensor 5.7L & 6.1L | Transmission Left Side | ||
| Oxygen Sensor Left Front 3.7L | Transmission Near Left Front | ||
| Oxygen Sensor Left Front 4.7L | Transmission Near Left Front | ||
| Oxygen Sensor Left Front 5..7L & 6.1L | Engine Left Rear | ||
| Oxygen Sensor Left Rear 3.7L | Transmission Near Rear | ||
| Oxygen Sensor Left Rear 4.7L | Transmission Near Rear | ||
| Oxygen Sensor Left Rear 5.7L & 6.1L | Transmission Near Right Front | ||
| Oxygen Sensor Right Front 3.7L | Transmission Near Right Front | ||
| Oxygen Sensor Right Front 4.7L | Transmission Near Right Front | ||
| Oxygen Sensor Right Front 5.7L & 6.1L | Transmission Near Right Rear | ||
| Park Assist Sensor 7 | Rear Bumper Right Side | ||
| Park Assist Sensor 8 | Rear Bumper Right Middle | ||
| Park Assist Sensor 9 | Rear Bumper Left Middle | ||
| Park Assist Sensor 10 | Rear Bumper Left Side | ||
| Rain Sensor | Headliner Front | ||
| Driver Seat Track Position Sensor | Under Driver Seat | ||
| Passenger Seat Track Position Sensor | Under Passenger Seat | ||
| Seat Weight Sensor Left Front | Passenger Seat Left Front | ||
| Seat Weight Sensor Left Rear | Passenger Seat Left Rear | ||
| Seat Weight Sensor Right Front | Passenger Seat Right Front | ||
| Seat Weight Sensor Right Rear | Passenger Sear Right Rear | ||
| Side Impact Sensor Left 1 | Pillar B Left | ||
| Side Impact Sensor Left 2 | Back of Left Rear Door | ||
| Side Impact Right 1 | Pillar B Right | ||
| Side impact Right 2 | Back Right Door | ||
| Sunlight Sensor | Above Center of Dash | ||
| Washer Fluid lever Sensor | Engine Compartment Left Front |
| Click here to get more FREE Jeep OBD2 check engine light codes "Sample Fixes" |
If you have any serious Jeep OBD1 or OBD2 fault codes that you want to fix but cannot do it yourself, please click this website link below:

