When
you have a MINI sensor fault code, you need to know
the sensor location. Why? So you can test the sensor
and check it's wiring connections. Do this after
you have scanned that an OBD2 code is identified
as the sensor causing the fault code. Shown below
are some important MINI sensor locations applicable
to 2008 MINI vehicles. In actual troubleshooting
situations, the color of the wires going in/out
of the engine sensor will be color coded for easy
identification. A good wiring diagram is a good
source of getting both the engine sensor location
and wiring colors including the wires for power
and ground supplies.
MINI Sensor Description | MINI Sensor Location |
||
|---|---|---|---|
| Auto Air Recirculation Sensor | Engine Compartment Left Rear | ||
| Camshaft Sensor - Exhaust Except Supercharged | Engine Top Right Side | ||
| Camshaft Sensor - Intake Except Supercharged | Engine Top Right Side | ||
| Camshaft Sensor - Intake Supercharged | Engine Top Rear Center | ||
| Camshaft Map Thermostat Except Supercharged | Engine Right Rear Side | ||
| Camshaft Map Thermostat Supercharged | Engine Top Rear Center | ||
| Crankshaft Sensor | Engine Right Rear | ||
| Driver Side B Pillar Airbag Sensor | Back Left Rear Trim Panel | ||
| Driver Side Door Airbag Sensor | Driver Door Front | ||
| Driver Side Front Airbag Sensor | Back Left Rear Trim Panel | ||
| Eccentric Shaft Sensor | Engine Top Right Rear Side | ||
| Engine Coolant Temp. Sensor Except Supercharged | Engine top Right Rear Side | ||
| Engine Coolant Temp. Sensor Supercharged | Engine Top Right Rear Side | ||
| Evaporator Temp. Sensor | Back Center of Dash | ||
| Heat Exchanger Sensor | Back Center of Dash | ||
| Hot Film-air Mass meter | Engine Top Rear Center | ||
| Intake Pipe Press. Sensor | Engine Right Front Side | ||
| Intake Temp. Differential Press. Sensor | Engine Right Rear Side | ||
| Knock Sensor Except Supercharged | Engine Right Side | ||
| Knock Sensor Supercharged | Engine Right Side | ||
| Left Front Brake Pad Sensor | Left Front Wheel | ||
| Left Rear Center Ultrasonic Sensor Clubman | Back Bumper | ||
| Left Rear Center ultrasonic Sensor Except Clubman | Back Bumper | ||
| Left Rear Ultrasonic Sensor Clubman | Back Bumper | ||
| Left rear UltraSonic Sensor Except clubman | Back Bumper | ||
| Neutral Sensor | Engine Left Rear | ||
| Oxygen Sensor B62101 Except SuperCharged | Above Exhaust Pipe | ||
| Oxygen Sensor B62101 SuperCharged | Above Exhaust Pipe | ||
| Oxygen Sensor B62102 Except Supercharged | Exhaust Pipe Bottom | ||
| Oxygen Sensor B62102 Supercharged | Exhaust Pipe Bottom | ||
| Passenger Side B Pillar Airbag Sensor Clubman | Back Right Rear Trim Panel | ||
| Passenger Side B Pillar Airbag Sensor Except Clubman | Back Right Rear Trim Panel | ||
| Passenger Side Door Airbag Sensor | Front Passenger Door | ||
| Passenger Side Front Airbag Sensor | Right Front Wheel | ||
| Rail Press. Sensor | Engine Right Side | ||
| Rain/Headlight Sensor | Above Windshield | ||
| Rear Ride Height Sensor | Back left Rear Wheel | ||
| Right rear Brake Pad Sensor | Back Right Rear Wheel | ||
| Right Rear Center Ultrasonic Sensor B36A | Back Bumper | ||
| Right Rear Center Ultrasonic Sensor clubman B36A | Back Bumper | ||
| Right Rear Ultrasonic Sensor | Back Bumper | ||
| Right Rear Ultrasonic Sensor Clubman | Back Bumper | ||
| Sunlight Sensor | Back Center of Dash | ||
| Speed Sensor Left Front | Wheel Hub Left front | ||
| Speed Sensor left Rear | Wheel Hub Left rear | ||
| Speed Sensor Right Front | Wheel Hub Right Front | ||
| Speed Sensor Right Rear | Wheel Hub Right Rear |
| Click here to get more FREE MINI OBD2 check engine light codes "Sample Fixes" |
If you have any serious MINI OBD1 or OBD2 fault codes that you want to fix but cannot do it yourself, please click this website link below:

